Batteries
Seamless integration with Pre-filled and Refillable pods, with their 30 intense flavours, means this range of batteries provides freedom of choice for every preference when it comes to vaping.
HEXA Move | HEXA One | HEXA Cube | HEXA Mate | ||
---|---|---|---|---|---|
Battery capacity | |||||
Battery capacity | 420 mAh | 420 mAh | 1200 mAh | 1500 mAh | |
USB-C Fast Charging | |||||
USB-C Fast Charging | |||||
Battery indicator | |||||
Battery indicator | 3 colour LED | 3 colour LED | Display | Display | |
Child-lock (ISO-8317) | |||||
Child-lock (ISO-8317) | |||||
PodLock | |||||
PodLock | |||||
Use | |||||
Use | Draw-activated | Draw-activated | Draw-activated | Button | |
Airflow regulator | |||||
Airflow regulator | |||||
SparePod | |||||
SparePod | |||||
HEXA Mate compatible | |||||
HEXA Mate compatible | |||||
Display | |||||
Display | |||||
Colours | |||||
Colours | Available in 1 colour | Available in 10 colours | Available in 10 colours | Available in 10 colours | |
Find a store
If you’re curious about HEXA and are looking for your first experience with its range of cutting-edge and stylish vaping products, here’s where you’ll find your nearest store.